Best Football Betting Predictions
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
13:00 / 18 Apr Germany Krieschow | L W W W L W W W D D | VS H 40% D 23% A 37% | VS 2 - 1 2 - 1 3 - 0 | VS | VS | |||||
13:00 / 18 Apr Germany Einheit Rudolstadt | W D W L D L D L D W | VS H 54% D 23% A 23% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
13:00 / 18 Apr Germany SpVgg Bayreuth | W W W W D W W W W W | VS H 41% D 26% A 33% | VS 2 - 1 2 - 2 3 - 1 | VS | VS | |||||
13:00 / 18 Apr Germany Heimstetten | L D L L W W D D W W | VS H 39% D 26% A 35% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
13:00 / 18 Apr Kenya Ulinzi Stars | W L L W D W L W W D | VS H 33% D 34% A 33% | VS 1 - 0 1 - 1 2 - 0 | VS | VS | |||||
13:00 / 18 Apr Kenya Leopards | W L D W W L W L W L | VS H 50% D 30% A 20% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
13:00 / 18 Apr Latvia Auda | L D W D D L W W D W | VS H 10% D 21% A 69% | VS 2 - 0 3 - 2 1 - 0 | VS | VS | |||||
13:00 / 18 Apr Norway Traeff | W W W W W W W L D L | VS H 45% D 24% A 31% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
13:00 / 18 Apr Slovakia Z. Moravce-Vrable | W L L L W W L W W L | VS H 36% D 29% A 35% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
13:15 / 18 Apr Switzerland Luzern | D W L D D D W W W D | VS H 38% D 25% A 37% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
13:30 / 18 Apr Austria Liefering | D L D L W W L W D W | VS H 48% D 26% A 26% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
13:30 / 18 Apr Austria A. Lustenau | L D W W W D W W L L | VS H 72% D 17% A 11% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
13:30 / 18 Apr Austria SK Rapid Vienna (Am) | L D D D L L W W L W | VS H 43% D 27% A 30% | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
13:30 / 18 Apr Russia SKA Rostov | D L W L W W W L L W | VS H 78% D 15% A 7% | VS 2 - 1 1 - 0 3 - 0 | VS | VS | |||||
13:30 / 18 Apr Tunisia Metlaoui | L D L W D W W W L W | VS H 33% D 29% A 38% | VS 0 - 1 0 - 1 0 - 2 | VS | VS | |||||
13:30 / 18 Apr Tunisia Ben Guerdane | L W W D D W L L L W | VS H 40% D 28% A 32% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
13:30 / 18 Apr Tunisia US Tataouine | W L W D L L W D D D | VS H 45% D 32% A 23% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
13:45 / 18 Apr Norway Alta | W W L W L D W L W W | VS H 39% D 26% A 35% | VS 1 - 2 1 - 0 1 - 3 | VS | VS | |||||
14:00 / 18 Apr Belgium Gent | W L W D W W W L W W | VS H 37% D 27% A 36% | VS 2 - 1 0 - 0 3 - 0 | VS | VS | |||||
14:00 / 18 Apr Denmark Herlev | L L L L L W W W L L | VS H 23% D 23% A 54% | VS 2 - 2 0 - 2 1 - 1 | VS | VS | |||||
14:00 / 18 Apr Denmark Brondby W | W L L D L L W D L L | VS H 68% D 18% A 14% | VS 2 - 1 3 - 0 3 - 1 | VS | VS | |||||
14:00 / 18 Apr Finland KPV Kokkola | W W W L L L L L W L | VS H 46% D 26% A 28% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
14:00 / 18 Apr Finland Gnistan | L L L L D W L L W W | VS H 38% D 27% A 35% | VS 0 - 2 2 - 1 0 - 3 | VS | VS | |||||
14:00 / 18 Apr Finland Ekenas | L W D W W L D L L L | VS H 25% D 26% A 49% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
14:00 / 18 Apr Finland KTP | L W L L D W L W W W | VS H 68% D 19% A 13% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
14:00 / 18 Apr Germany Hastedt | L L L W L W W L L W | VS H 20% D 19% A 61% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
14:00 / 18 Apr Germany Komet Arsten | L L L W W W L D W W | VS H 45% D 21% A 34% | VS 2 - 1 1 - 3 3 - 1 | VS | VS | |||||
14:00 / 18 Apr Germany Borgfeld | L L L L L W L L W W | VS H 9% D 12% A 79% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
14:00 / 18 Apr Germany Eddersheim | W L L D L W L L W W | VS H 60% D 20% A 20% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
14:00 / 18 Apr Germany Duren | W W W W W L L W D L | VS H 82% D 11% A 7% | VS 2 - 1 2 - 1 3 - 0 | VS | VS |
Monday 18. April 2022
Monday 18. April 2022
Monday 18. April 2022