Best Football Betting Predictions
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
14:00 / 18 Apr Tanzania Tanzania Prisons | L L D L W L D W L L | VS H 35% D 36% A 29% | VS 2 - 1 2 - 1 2 - 2 | VS | VS | |||||
14:30 / 18 Apr Germany Villingen | D D W L L L W W D D | VS H 42% D 23% A 35% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Germany Linx | W L W D L L W D W W | VS H 34% D 24% A 42% | VS 1 - 2 0 - 1 1 - 3 | VS | VS | |||||
14:30 / 18 Apr Germany Rielasingen-Arlen | W L W D L L L L W W | VS H 49% D 23% A 28% | VS 2 - 1 2 - 0 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Germany Goppinger SV | W W W L W W W W L D | VS H 67% D 18% A 15% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Germany TSV Ilshofen | W L W W L L W D L W | VS H 32% D 23% A 45% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
14:30 / 18 Apr Germany Bruchsal | L W L L W W W L L W | VS H 25% D 23% A 52% | VS 1 - 2 2 - 2 1 - 3 | VS | VS | |||||
14:30 / 18 Apr Germany Bietigheim-Bissingen | W D L W L L L W L L | VS H 75% D 15% A 10% | VS 2 - 1 2 - 1 3 - 0 | VS | VS | |||||
14:30 / 18 Apr Germany SU Neckarsulm | D L L L L W D D D W | VS H 10% D 17% A 73% | VS 1 - 2 0 - 2 1 - 3 | VS | VS | |||||
14:30 / 18 Apr Germany Freiburger | L W L W L L D W W W | VS H 10% D 16% A 74% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
14:30 / 18 Apr Germany SFL Bremerhaven | W D W W L W L L L L | VS H 68% D 17% A 15% | VS 2 - 1 3 - 0 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Germany Pesch | W W L W L D W W W L | VS H 52% D 23% A 25% | VS 2 - 1 3 - 2 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Germany Siegburger | D W L L D D D D W W | VS H 20% D 21% A 59% | VS 2 - 1 1 - 1 2 - 2 | VS | VS | |||||
14:30 / 18 Apr Germany Bocholt | W W W W W D W W W L | VS H 77% D 13% A 10% | VS 2 - 1 1 - 2 3 - 0 | VS | VS | |||||
14:30 / 18 Apr Germany TuRU Dusseldorf | L D W L L L L L L D | VS H 70% D 16% A 14% | VS 1 - 1 2 - 2 0 - 0 | VS | VS | |||||
14:30 / 18 Apr Germany FSV Duisburg | D L L W L L L L L D | VS H 75% D 15% A 10% | VS 2 - 2 1 - 1 1 - 1 | VS | VS | |||||
14:30 / 18 Apr Wales Llanrhaeadr | L L L L L W L L W L | VS H 39% D 25% A 36% | VS 2 - 2 2 - 1 1 - 1 | VS | VS | |||||
14:30 / 18 Apr Wales Gresford | L L W W L W W W D W | VS H 22% D 26% A 52% | VS 1 - 2 1 - 0 1 - 3 | VS | VS | |||||
14:30 / 18 Apr Wales Prestatyn | D L L L L L W L W D | VS H 32% D 27% A 41% | VS 0 - 1 0 - 0 0 - 2 | VS | VS | |||||
14:30 / 18 Apr Wales Holywell | W W W L W W W W W W | VS H 24% D 24% A 52% | VS 2 - 1 2 - 1 2 - 2 | VS | VS | |||||
14:30 / 18 Apr Wales Newtown | W W W W L L W D W W | VS H 20% D 23% A 57% | VS 0 - 1 0 - 2 0 - 2 | VS | VS | |||||
14:30 / 18 Apr Wales Penybont | L L L L L W L L L L | VS H 43% D 28% A 29% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Wales Cardiff Metropolitan | L W L D L W L L L L | VS H 87% D 10% A 3% | VS 2 - 0 3 - 1 1 - 0 | VS | VS | |||||
14:30 / 18 Apr Wales Caernarfon | L L W L W W W D W W | VS H 28% D 26% A 46% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
14:30 / 18 Apr Wales Connahs Q. | D W W D W D L L W W | VS H 64% D 21% A 15% | VS 2 - 0 2 - 0 1 - 0 | VS | VS | |||||
14:30 / 18 Apr Wales Carmarthen Town | L W L W D L L L W D | VS H 54% D 24% A 22% | VS 2 - 0 1 - 2 1 - 0 | VS | VS | |||||
14:30 / 18 Apr Wales Pontypridd | L D W W W D L W L L | VS H 58% D 22% A 20% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Wales Cwmbran Celtic | W W L L D L W L D D | VS H 34% D 25% A 41% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Wales Llanelli | W L W L W L D L W L | VS H 24% D 24% A 52% | VS 2 - 1 2 - 0 3 - 1 | VS | VS | |||||
14:30 / 18 Apr Wales Taffs Well | D L W D W W D L W L | VS H 37% D 27% A 36% | VS 2 - 1 1 - 3 3 - 1 | VS | VS |
Monday 18. April 2022
Monday 18. April 2022
Monday 18. April 2022