Best Football Betting Predictions, Match Previews & Soccer Bet Tips
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
00:00 Argentina Ferro | D L D L D L D L L W | VS H 45 D 30 A 25 | VS 1 - 1 0 - 1 0 - 0 | VS | VS | |||||
00:00 Chile D. Puerto Montt | L D D W D W W D D L | VS H 38 D 29 A 33 | VS 0 - 1 0 - 1 0 - 2 | VS | VS | |||||
00:00 Chile S. Wanderers | D W L W L D L D D L | VS H 40 D 29 A 31 | VS 1 - 1 1 - 1 0 - 0 | VS | VS | |||||
00:00 Jamaica Vere United | L L D L L L W L D L | VS H 39 D 32 A 29 | VS 1 - 1 1 - 0 0 - 0 | VS | VS | |||||
00:10 Argentina Deportivo Moron | D D L W L L D D W W | VS H 39 D 34 A 27 | VS 1 - 0 1 - 2 2 - 0 | VS | VS | |||||
00:15 Paraguay San Lorenzo | W W L W D W D L D W | VS H 26 D 28 A 46 | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
01:00 Brazil Ituano | D D W W L L W W W L | VS H 26 D 31 A 43 | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
01:00 Brazil Anapolis | L D D W L W D W L W | VS H 45 D 32 A 23 | VS 0 - 2 0 - 1 0 - 3 | VS | VS | |||||
02:00 Ecuador Gualaceo | W W W W L L D W W L | VS H 45 D 29 A 26 | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
02:00 Mexico Guadalajara Chivas W | W W W D L W D D W W | VS H 33 D 25 A 42 | VS 2 - 0 2 - 2 1 - 0 | VS | VS | |||||
02:00 Paraguay Guarani | D D D W D D D L W D | VS H 52 D 27 A 21 | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
02:10 Argentina Almirante Brown | L D L D L L D D D L | VS H 50 D 29 A 21 | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
02:30 Chile Curico Unido | D D D W W D L W D W | VS H 45 D 29 A 26 | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
02:30 Jamaica Tivoli | W L L D W L D W L L | VS H 51 D 28 A 21 | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
03:00 Colombia Tigres | W W W W D L W W W D | VS H 31 D 32 A 37 | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
04:05 Mexico Monterrey W | W D L W L D L D W W | VS H 76 D 15 A 9 | VS 2 - 0 5 - 0 1 - 0 | VS | VS | |||||
09:00 Ethiopia Addis Ababa Ketema | L W D D D D L W D L | VS H 38 D 33 A 29 | VS 1 - 1 1 - 1 0 - 0 | VS | VS | |||||
11:05 Australia Western United | W W D L W W W D W W | VS H 27 D 27 A 46 | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
12:00 Ethiopia Bahir Dar Kenema | D L L D L D D L D D | VS H 45 D 31 A 24 | VS 1 - 1 1 - 0 0 - 0 | VS | VS | |||||
12:00 Russia Nizhny Novgorod U19 | W L W L W L L L W L | VS H 36 D 23 A 41 | VS 2 - 1 3 - 2 3 - 1 | VS | VS | |||||
12:00 South Korea Suwon Bluewings | L L W L W W L W L D | VS H 34 D 30 A 36 | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
12:00 South Korea Daejeon | W W W W D L L D L D | VS H 58 D 24 A 18 | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
12:00 South Korea Jeonnam | D L L L D D D L D W | VS H 33 D 30 A 37 | VS 0 - 1 1 - 1 0 - 2 | VS | VS | |||||
12:30 South Korea Incheon | W D D L D L L D W D | VS H 36 D 30 A 34 | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
12:30 South Korea Seoul E. | D L W L L W D L L L | VS H 57 D 25 A 18 | VS 2 - 1 0 - 1 3 - 1 | VS | VS | |||||
13:00 Tanzania Mbeya Kwanza | D L D W W W W W D W | VS H 37 D 34 A 29 | VS 0 - 2 0 - 1 0 - 3 | VS | VS | |||||
14:15 Malaysia Sarawak Utd. | D L L W L L W W L L | VS H 19 D 24 A 57 | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
15:00 Ethiopia Arba Menche | D W D W L L W W D W | VS H 33 D 33 A 34 | VS 0 - 2 1 - 0 0 - 3 | VS | VS | |||||
15:00 Georgia Shukura | D L L L W W L L D L | VS H 58 D 23 A 19 | VS 1 - 1 2 - 1 0 - 0 | VS | VS | |||||
15:00 Georgia Rustavi | L L W L D L W D D L | VS H 37 D 28 A 35 | VS 1 - 2 3 - 0 1 - 3 | VS | VS |
Tuesday 17. May 2022
Tuesday 17. May 2022
Tuesday 17. May 2022