Best Football Betting Predictions
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
00:00 / 25 Jan Costa Rica Guanacasteca | L D L D L L W D L W | VS H 20% D 26% A 54% | VS 0 - 2 0 - 1 0 - 3 | VS | VS | |||||
00:45 / 25 Jan Mexico Puebla W | L L L D L D W W W D | VS H 3% D 8% A 89% | VS 1 - 2 0 - 3 1 - 3 | VS | VS | |||||
01:00 / 25 Jan South America Uruguay U20 | W L W D L L W D L L | VS H 52% D 25% A 23% | VS 2 - 0 0 - 2 1 - 0 | VS | VS | |||||
01:00 / 25 Jan Brazil CSA | L W W L D L D L L L | VS H 62% D 26% A 12% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
01:00 / 25 Jan Brazil Juventude | L L L L D L D L D D | VS H 55% D 26% A 19% | VS 1 - 1 0 - 1 0 - 0 | VS | VS | |||||
01:40 / 25 Jan Argentina Patronato | L L W W W W W D D W | VS H 71% D 18% A 11% | VS 0 - 1 0 - 0 0 - 2 | VS | VS | |||||
02:00 / 25 Jan Brazil Corinthians | W W D L W W W L W D | VS H 63% D 23% A 14% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
02:05 / 25 Jan Mexico Raya2 | W D D W D W L D L L | VS H 52% D 27% A 21% | VS 1 - 0 1 - 2 2 - 0 | VS | VS | |||||
02:15 / 25 Jan Brazil Nacional de Patos | W W L W L L D W L D | VS H 71% D 19% A 10% | VS 2 - 0 - 1 - 0 | VS | VS | |||||
03:10 / 25 Jan Brazil Bangu | L W L D W L D W D W | VS H 15% D 22% A 63% | VS 0 - 2 0 - 2 0 - 3 | VS | VS | |||||
03:30 / 25 Jan South America Chile U20 | D W L W D L D L L W | VS H 70% D 19% A 11% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
04:00 / 25 Jan Colombia Bucaramanga | W L W W W L W W W L | VS H 47% D 29% A 24% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
05:00 / 25 Jan Costa Rica Cartagines | D W L W W W D L D L | VS H 60% D 23% A 17% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
06:05 / 25 Jan Mexico Cimarrones de Sonora | D L W L W D W W L D | VS H 32% D 30% A 38% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
11:30 / 25 Jan Indonesia Persija Jakarta | D W D D L D W W D W | VS H 37% D 32% A 31% | VS 0 - 2 1 - 0 0 - 3 | VS | VS | |||||
13:00 / 25 Jan Azerbaijan Turan | L L W L W D D W D L | VS H 5% D 15% A 80% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
13:00 / 25 Jan Kenya KCB | W L W L W D L D L D | VS H 53% D 28% A 19% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
13:30 / 25 Jan Iran Chooka Talesh | L D L D D D L D L L | VS H 32% D 33% A 35% | VS 1 - 1 0 - 1 0 - 0 | VS | VS | |||||
13:30 / 25 Jan Iran Kheybar Khorramabad | W D D D L L L D D D | VS H 40% D 34% A 26% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
13:30 / 25 Jan Iran Saipa | D L W W D L L D D W | VS H 52% D 32% A 16% | VS 2 - 0 0 - 0 1 - 0 | VS | VS | |||||
13:30 / 25 Jan Iran Chadormalu | D W W W D L L L | VS H 39% D 36% A 25% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
13:30 / 25 Jan Iran Mes Shahr Babak | D W D D D L W W D L | VS H 37% D 37% A 26% | VS 0 - 1 1 - 0 0 - 2 | VS | VS | |||||
13:30 / 25 Jan Iran Esteghlal Khuzestan | D W L W L D D L D W | VS H 51% D 33% A 16% | VS 0 - 1 0 - 1 0 - 2 | VS | VS | |||||
14:00 / 25 Jan Kenya Nairobi City | D L L L L D L L L W | VS H 45% D 30% A 25% | VS 2 - 2 0 - 1 1 - 1 | VS | VS | |||||
14:30 / 25 Jan Indonesia RANS Nusantara | L D W D L W W W L W | VS H 24% D 27% A 49% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
14:30 / 25 Jan Italy Pomigliano W | W W L L L W W L W D | VS H 4% D 8% A 88% | VS 1 - 2 0 - 1 1 - 3 | VS | VS | |||||
15:00 / 25 Jan Italy AS Roma U19 | D W W W L W L L L W | VS H 73% D 17% A 10% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
15:00 / 25 Jan Kenya Bidco United | W L W L W L L L L D | VS H 60% D 25% A 15% | VS 2 - 0 - 1 - 0 | VS | VS | |||||
15:00 / 25 Jan Kenya Nzoia Sugar | D L D W D D L L W L | VS H 61% D 23% A 16% | VS 2 - 0 0 - 0 1 - 0 | VS | VS | |||||
15:00 / 25 Jan Kenya Leopards | D W L D L W W L D W | VS H 33% D 32% A 35% | VS 2 - 1 0 - 1 3 - 1 | VS | VS |
Wednesday 25. January 2023
Wednesday 25. January 2023
Wednesday 25. January 2023