Best Football Betting Predictions, Match Previews & Soccer Bet Tips
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
01:00 USA Colorado Springs | D L W W W L W L L W | VS H 56 D 23 A 21 | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
01:30 Argentina Racing Club | W W W W W W D D L W | VS H 51 D 27 A 22 | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
01:30 USA San Antonio | W W L W W L L L L W | VS H 50 D 26 A 24 | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
02:00 Chile San Marcos de Arica | L D D W W W L L W L | VS H 52 D 26 A 22 | VS 0 - 2 1 - 2 0 - 3 | VS | VS | |||||
02:00 Ecuador U. Catolica | L W L W L D W W L D | VS H 29 D 28 A 43 | VS 0 - 2 2 - 2 0 - 3 | VS | VS | |||||
02:00 El Salvador Metapan | D D L D W L D L L D | VS H 45 D 30 A 25 | VS 1 - 1 1 - 0 0 - 0 | VS | VS | |||||
02:00 El Salvador Chalatenango | D W W L W D W D W L | VS H 35 D 29 A 36 | VS 2 - 0 0 - 0 1 - 0 | VS | VS | |||||
02:00 Guatemala Malacateco | W L W W W D L W D W | VS H 59 D 25 A 16 | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
02:15 Colombia Junior | W L L W D L W D W W | VS H 55 D 26 A 19 | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
03:00 Mexico Cruz Azul | L W L W D D W D D D | VS H 42 D 30 A 28 | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
03:00 USA Seattle Sounders | D L W D W L L L L W | VS H 61 D 23 A 16 | VS 2 - 1 2 - 0 3 - 1 | VS | VS | |||||
03:00 Guatemala Xelaju | L L D L D W W L W D | VS H 35 D 29 A 36 | VS 2 - 0 0 - 0 1 - 0 | VS | VS | |||||
03:00 USA Orange County SC | W L W W L D D W L W | VS H 38 D 28 A 34 | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
03:00 USA Tucson | L W D W L L W D D D | VS H 37 D 30 A 33 | VS 2 - 0 2 - 0 1 - 0 | VS | VS | |||||
03:30 USA LA Galaxy 2 | L L W D L L L L L | VS H 48 D 26 A 26 | VS 2 - 1 3 - 1 3 - 1 | VS | VS | |||||
03:30 USA Phoenix Rising | D W L W W W L W W D | VS H 60 D 22 A 18 | VS 2 - 1 3 - 1 3 - 1 | VS | VS | |||||
04:05 Australia Wellington Phoenix | W W L L W D W D W L | VS H 42 D 25 A 33 | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
05:00 Japan Blaublitz | W D D W L L L W D W | VS H 22 D 29 A 49 | VS 1 - 0 1 - 1 2 - 0 | VS | VS | |||||
05:00 Japan Vanraure | L L L L L L D W L D | VS H 42 D 29 A 29 | VS 1 - 1 1 - 2 0 - 0 | VS | VS | |||||
05:00 Japan Fukushima Utd | W D W D D D L L L L | VS H 37 D 30 A 33 | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
05:00 Japan Iwaki | W D W D L W L W | VS H 39 D 30 A 31 | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
05:00 Japan Tegevajaro Miyazaki | W W D D D L W D D W | VS H 48 D 28 A 24 | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
05:00 Japan Gunma W | W L L L D D L | VS H 33 D 29 A 38 | VS 1 - 2 0 - 1 1 - 3 | VS | VS | |||||
05:00 Japan Orca Kamogawa W | L L D W W W W L L L | VS H 46 D 29 A 25 | VS 2 - 0 0 - 1 1 - 0 | VS | VS | |||||
05:00 Japan Kunoichi W | W W W W L L D W D W | VS H 54 D 23 A 23 | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
05:00 Japan Mynavi Sendai W | W L L D L L D L | VS H 59 D 25 A 16 | VS 0 - 2 1 - 2 0 - 3 | VS | VS | |||||
06:00 Japan Gamba Osaka | D L W D D D L L L D | VS H 36 D 29 A 35 | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
06:00 Japan Tochigi | D W W L L W L D L W | VS H 31 D 33 A 36 | VS 1 - 0 1 - 1 2 - 0 | VS | VS | |||||
06:00 Japan Machida | L W W D L L D L L W | VS H 42 D 30 A 28 | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
06:00 Japan Okayama | D D L W D D W D D W | VS H 34 D 31 A 35 | VS 1 - 0 1 - 0 2 - 0 | VS | VS |
Sunday 17. April 2022
Sunday 17. April 2022
Sunday 17. April 2022