Best Football Betting Predictions
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
00:00 / 17 Apr USA New York Red Bulls | W L D W L L W W D W | VS H 54% D 25% A 21% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
00:00 / 17 Apr Argentina Crucero del Norte | L D D W L D L L W D | VS H 38% D 32% A 30% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
00:00 / 17 Apr Gambia Elite United | L L L L D D L D W L | VS H 40% D 28% A 32% | VS 1 - 0 2 - 1 2 - 0 | VS | VS | |||||
00:00 / 17 Apr USA Orlando Pride W | L L L D L L L D W D | VS H 18% D 24% A 58% | VS 1 - 1 1 - 2 0 - 0 | VS | VS | |||||
00:00 / 17 Apr USA Indy Eleven | D L L D W L L W W L | VS H 56% D 25% A 19% | VS 1 - 1 1 - 0 0 - 0 | VS | VS | |||||
00:00 / 17 Apr USA Las Vegas Lights | L L W W W W W W W W | VS H 22% D 23% A 55% | VS 1 - 2 0 - 2 1 - 3 | VS | VS | |||||
00:00 / 17 Apr USA Miami FC | W L L W W W L L W L | VS H 57% D 24% A 19% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
00:00 / 17 Apr USA North Carolina | W L W W L W D D L W | VS H 26% D 28% A 46% | VS 0 - 2 0 - 1 0 - 3 | VS | VS | |||||
00:10 / 17 Apr Colombia La Equidad | D W D D L W L D D W | VS H 54% D 28% A 18% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
00:30 / 17 Apr Bolivia Wilstermann | W L D L W D L W L W | VS H 52% D 25% A 23% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
00:30 / 17 Apr USA Columbus Crew | W D W D L D L W L W | VS H 55% D 24% A 21% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
00:30 / 17 Apr USA DC United | W W L L L W W L D D | VS H 47% D 26% A 27% | VS 2 - 1 1 - 0 3 - 0 | VS | VS | |||||
00:30 / 17 Apr USA New England Revolution | W L L L L L L W L W | VS H 62% D 22% A 16% | VS 2 - 1 3 - 1 3 - 1 | VS | VS | |||||
00:30 / 17 Apr USA Toronto FC | L L W W D W W W W W | VS H 33% D 27% A 40% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
00:30 / 17 Apr USA Racing Louisville W | L W D L D W W W L D | VS H 36% D 30% A 34% | VS 1 - 2 0 - 1 1 - 3 | VS | VS | |||||
00:30 / 17 Apr USA Tampa Bay | L W W D L L W W W L | VS H 67% D 19% A 14% | VS 2 - 1 5 - 1 3 - 1 | VS | VS | |||||
00:30 / 17 Apr USA Chattanooga Red Wolves | D D D D W W W W L L | VS H 48% D 28% A 24% | VS 0 - 1 1 - 2 0 - 2 | VS | VS | |||||
00:30 / 17 Apr USA Tormenta | L D L L L L W W W D | VS H 27% D 28% A 45% | VS 1 - 2 0 - 4 1 - 3 | VS | VS | |||||
00:30 / 17 Apr Venezuela La Guaira | D W W D L D D L L W | VS H 40% D 33% A 27% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
00:35 / 17 Apr Argentina Belgrano | W L W W W D D D D W | VS H 59% D 28% A 13% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
00:45 / 17 Apr Paraguay Guarani | L D L L W W L L W W | VS H 44% D 28% A 28% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
01:00 / 17 Apr Brazil Cuiaba | D W W W W D W L W D | VS H 34% D 32% A 34% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
01:00 / 17 Apr Mexico Santos Laguna | W L W W L D D L W D | VS H 56% D 25% A 19% | VS 2 - 1 2 - 0 3 - 1 | VS | VS | |||||
01:00 / 17 Apr Mexico U.A.N.L.- Tigres | D W W W L L L W D D | VS H 67% D 20% A 13% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
01:00 / 17 Apr Peru Sport Huancayo | W W L W W L L L D L | VS H 64% D 23% A 13% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
01:00 / 17 Apr USA Chicago Fire | D W W D L W L L W W | VS H 42% D 27% A 31% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
01:00 / 17 Apr USA Minnesota United | D D W W L W W D D L | VS H 42% D 28% A 30% | VS 1 - 0 1 - 1 2 - 0 | VS | VS | |||||
01:00 / 17 Apr Brazil Vitoria | D D L W L D D L L L | VS H 55% D 27% A 18% | VS 1 - 0 1 - 1 2 - 0 | VS | VS | |||||
01:00 / 17 Apr Chile Deportes Iquique | D D L D D W W W W D | VS H 43% D 29% A 28% | VS 1 - 2 0 - 1 1 - 3 | VS | VS | |||||
01:00 / 17 Apr Costa Rica Guadalupe | W W W L L L W W D D | VS H 36% D 28% A 36% | VS 2 - 1 1 - 1 3 - 1 | VS | VS |
Sunday 17. April 2022
Sunday 17. April 2022
Sunday 17. April 2022