Football Betting Tips Today
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
19:00 / 03 Feb South Africa Swallows | L L D L D W L W D D | VS H 30% D 34% A 36% | VS 0 - 2 1 - 0 0 - 3 | VS | VS | |||||
20:00 / 03 Feb Poland Wisla Plock | D L L W L D W W D D | VS H 43% D 29% A 28% | VS 0 - 1 0 - 1 0 - 2 | VS | VS | |||||
20:00 / 03 Feb Turkey Altay | L L L L D L L W D L | VS H 40% D 28% A 32% | VS 2 - 1 2 - 0 3 - 1 | VS | VS | |||||
20:30 / 03 Feb Germany Paderborn | D L L L W W W L L W | VS H 43% D 27% A 30% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
20:30 / 03 Feb Germany Sandhausen | L D L L W W D D W W | VS H 25% D 26% A 49% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
20:30 / 03 Feb South Africa Maritzburg Utd | L W W W L D L W D D | VS H 36% D 34% A 30% | VS 2 - 0 0 - 0 1 - 0 | VS | VS | |||||
22:00 / 03 Feb Netherlands Sittard | L D L W W D W W D D | VS H 34% D 29% A 37% | VS 1 - 2 2 - 1 1 - 3 | VS | VS | |||||
22:30 / 03 Feb Germany Augsburg | D L L W L W W W W L | VS H 23% D 24% A 53% | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
22:30 / 03 Feb Italy Modena | D D L W L L L W D W | VS H 37% D 30% A 33% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
22:30 / 03 Feb Poland Widzew Lodz | W L L W D D L L L D | VS H 46% D 27% A 27% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
22:45 / 03 Feb Belgium Oostende | L L L L D L D L W D | VS H 26% D 25% A 49% | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
22:45 / 03 Feb France Quevilly Rouen | W W L W L L L L W L | VS H 39% D 30% A 31% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
22:45 / 03 Feb France Rodez | D L W L D W L L W W | VS H 28% D 31% A 41% | VS 2 - 1 0 - 1 3 - 1 | VS | VS | |||||
22:45 / 03 Feb France Valenciennes | L L L D L W L W D W | VS H 38% D 32% A 30% | VS 0 - 2 0 - 1 0 - 3 | VS | VS | |||||
22:45 / 03 Feb France Dijon | D L W L L W W L L L | VS H 51% D 28% A 21% | VS 2 - 2 1 - 1 1 - 1 | VS | VS | |||||
22:45 / 03 Feb France Nimes | D L L W W W W W L W | VS H 34% D 32% A 34% | VS 0 - 1 2 - 1 0 - 2 | VS | VS | |||||
22:45 / 03 Feb France Le Havre | W D W D W W L W L L | VS H 47% D 31% A 22% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
22:45 / 03 Feb France Caen | D D W D L D W L W W | VS H 47% D 29% A 24% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
22:45 / 03 Feb France Pau FC | W L L D W W L D W L | VS H 24% D 30% A 46% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
23:00 / 03 Feb England West Brom | D W W L L D L L L W | VS H 53% D 26% A 21% | VS 2 - 0 1 - 2 1 - 0 | VS | VS | |||||
23:00 / 03 Feb England Chelsea | L L L W D W W L L D | VS H 60% D 23% A 17% | VS 0 - 2 1 - 1 0 - 3 | VS | VS | |||||
23:00 / 03 Feb Spain Ath Bilbao | L W L W L L D W L W | VS H 67% D 21% A 12% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
23:00 / 03 Feb Spain Malaga | L D L D D W L W D L | VS H 39% D 33% A 28% | VS 0 - 1 0 - 0 0 - 2 | VS | VS |
Friday 3. February 2023
Friday 3. February 2023
Friday 3. February 2023