Football Betting Tips Today
Trend | ODDS | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|
01:00 / 28 Jan Paraguay Libertad Asuncion | D L W D W W L W D L | VS H 63% D 22% A 15% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
01:15 / 28 Jan Argentina Rosario Central | L D D W D L W D D W | VS H 31% D 31% A 38% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
01:20 / 28 Jan Colombia Jaguares de Cordoba | D D D W D L W W L D | VS H 37% D 30% A 33% | VS 0 - 1 1 - 1 0 - 2 | VS | VS | |||||
02:00 / 28 Jan Argentina Sportivo Italiano | W D D D D L W W W D | VS H 43% D 29% A 28% | VS 2 - 0 2 - 2 1 - 0 | VS | VS | |||||
02:00 / 28 Jan Argentina Real Pilar | D W D W L W W W W L | VS H 42% D 29% A 29% | VS 0 - 1 1 - 2 0 - 2 | VS | VS | |||||
03:00 / 28 Jan Chile Union La Calera | W W W W L L L D L L | VS H 38% D 30% A 32% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
03:00 / 28 Jan Peru Binacional | D L L W L W L D W D | VS H 54% D 25% A 21% | VS 2 - 1 1 - 0 2 - 2 | VS | VS | |||||
03:30 / 28 Jan Argentina Defensa y Justicia | D D W W W W D W W L | VS H 32% D 32% A 36% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
03:30 / 28 Jan Argentina Velez Sarsfield | L W W L W L D D L L | VS H 49% D 29% A 22% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
04:05 / 28 Jan Mexico Puebla | L D L W D L L L W W | VS H 27% D 27% A 46% | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
05:00 / 28 Jan Australia Wellington Phoenix | D L W W W D L W D W | VS H 53% D 25% A 22% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
06:05 / 28 Jan Mexico Club Tijuana | D D D L D L L W L W | VS H 40% D 28% A 32% | VS 2 - 2 1 - 0 1 - 1 | VS | VS | |||||
07:00 / 28 Jan Australia WS Wanderers W | L D W D L L L W L L | VS H 50% D 24% A 26% | VS 2 - 2 1 - 0 1 - 1 | VS | VS | |||||
07:00 / 28 Jan Australia Canberra W | L L W W L W W W W W | VS H 24% D 24% A 52% | VS 0 - 1 - 0 - 2 | VS | VS | |||||
07:00 / 28 Jan Australia Brisbane Roar W | W W L D L L D L L W | VS H 63% D 20% A 17% | VS 2 - 0 - 1 - 0 | VS | VS | |||||
09:00 / 28 Jan Australia Macarthur FC | W W W L L W D L D W | VS H 40% D 27% A 33% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
11:30 / 28 Jan India Rajasthan United | L W D W L W L W W L | VS H 47% D 29% A 24% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
11:45 / 28 Jan Australia Central Coast Mariners | L W W W L L D L D D | VS H 48% D 27% A 25% | VS 2 - 1 1 - 2 3 - 1 | VS | VS | |||||
13:30 / 28 Jan Thailand Chiangmai Utd | L D D D W L W D W L | VS H 65% D 24% A 11% | VS 2 - 0 - 1 - 0 | VS | VS | |||||
13:30 / 28 Jan Turkey Tuzlaspor | L L W L L W L W W W | VS H 37% D 28% A 35% | VS 1 - 2 0 - 1 1 - 3 | VS | VS | |||||
13:30 / 28 Jan Turkey Sivasspor | W L L W W L W L W D | VS H 36% D 27% A 37% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
14:00 / 28 Jan Spain Betis W | L L D L L L L L L D | VS H 29% D 25% A 46% | VS 2 - 1 1 - 2 3 - 0 | VS | VS | |||||
14:00 / 28 Jan Thailand Bangkok Utd | L W D D W D L L D L | VS H 80% D 13% A 7% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
14:00 / 28 Jan Thailand Kasetsart | L D L D D D W L W W | VS H 32% D 31% A 37% | VS 0 - 1 2 - 1 0 - 2 | VS | VS | |||||
14:00 / 28 Jan Thailand Krabi | W D L D W D W W D W | VS H 28% D 28% A 44% | VS 1 - 1 1 - 0 2 - 2 | VS | VS | |||||
14:30 / 28 Jan Indonesia Persita | L D W L L D L D W D | VS H 34% D 30% A 36% | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
14:30 / 28 Jan Thailand Muang Thong Utd | D D L D W L L W L L | VS H 59% D 23% A 18% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
14:30 / 28 Jan Thailand Nakhon Si | W L W W L D L L W L | VS H 69% D 22% A 9% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
14:45 / 28 Jan Greece PAOK B | L W W L L W W L W L | VS H 12% D 22% A 66% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
15:00 / 28 Jan Germany Darmstadt | W W D D W W L L D L | VS H 60% D 22% A 18% | VS 2 - 1 1 - 1 3 - 1 | VS | VS |
Saturday 28. January 2023
Saturday 28. January 2023
Saturday 28. January 2023