Full View Today's Football Tips and Soccer Betting Predictions
Trend | All Predictions & Tips | Last 10 Trends |
---|---|---|
Australia 11:05 A-League TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W L D L L W W W W W LAST 10AWAY W D W D W W W W L L ODDS TIPS OU2.5 PREDICTED CHANCES HOME O O U O U U O U O O LAST 10AWAY O O O O O U O O O U TIPS BTS PREDICTED CHANCES HOME Y Y N N N N Y N Y Y LAST 10AWAY Y Y Y Y Y N N N N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 J1 League TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D D L D L L L L L W LAST 10AWAY L W W D W L D W W W ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U U U U O O U U O LAST 10AWAY O U O O U O U U U U TIPS BTS PREDICTED CHANCES HOME Y N N Y N Y Y N N N LAST 10AWAY Y N Y Y N Y Y N N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 J2 League TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D L L L W L W W D D LAST 10AWAY D D W L L L L L L L ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O U O O U O O U U LAST 10AWAY U U U O U O O U O O TIPS BTS PREDICTED CHANCES HOME Y N N Y Y N Y Y Y N LAST 10AWAY Y N N Y N Y N N Y N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W D D W L D L D W W LAST 10AWAY W W L W D W W W L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U U U U U U U U U LAST 10AWAY O U O O U O O O O O TIPS BTS PREDICTED CHANCES HOME Y Y Y N N N N N N N LAST 10AWAY Y N N Y N N N Y N Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W L W L L D W D D L LAST 10AWAY W L W L D D L D W L ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U O O O U O U U O LAST 10AWAY O U U O U U O U O U TIPS BTS PREDICTED CHANCES HOME N N Y Y N N N Y Y Y LAST 10AWAY Y N N Y N N N Y Y N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L D D L D L D W L D LAST 10AWAY W W W W D W D L W D ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U U O U U O O U U LAST 10AWAY U U U O O O O O O U TIPS BTS PREDICTED CHANCES HOME Y Y Y Y N N Y Y N N LAST 10AWAY N N N Y Y N Y Y N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L W D W L L W W D L LAST 10AWAY W L L D D W L D L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O U O O U U U U O LAST 10AWAY O U O U U U O U O U TIPS BTS PREDICTED CHANCES HOME N Y Y N N N N N N Y LAST 10AWAY Y N Y N N N Y Y Y N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L W L D W L W D W L LAST 10AWAY D W L L D W W D W L ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U O U O O U U U O LAST 10AWAY U O O O U O O U U O TIPS BTS PREDICTED CHANCES HOME N N Y N Y Y N N N Y LAST 10AWAY N N Y Y N N Y Y N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W W L W L W L W D L LAST 10AWAY D W W W L L L D L D ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U U O U O O O U U LAST 10AWAY U O O U O O U U U U TIPS BTS PREDICTED CHANCES HOME N N N Y N Y Y Y N N LAST 10AWAY Y Y Y N Y N N Y N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W D L D D L W L L L LAST 10AWAY D L L W D W W W D L ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U O U U O U O U O LAST 10AWAY U U U O U O U O U U TIPS BTS PREDICTED CHANCES HOME Y N Y N N Y N Y N Y LAST 10AWAY N N N Y N Y N Y N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:00 YBC Levain Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L L D W W L L L D L LAST 10AWAY L D D L D W W L L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O U O U O U O U O LAST 10AWAY U U U O O O O O O O TIPS BTS PREDICTED CHANCES HOME N Y N Y N Y N Y N Y LAST 10AWAY N Y N Y Y Y Y Y Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
South Korea 12:00 K League 1 TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W W W W D W W L W D LAST 10AWAY D W D W D L D W W W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O U O U O O U O O LAST 10AWAY U U U U U O O O O O TIPS BTS PREDICTED CHANCES HOME N Y N Y Y Y Y N Y Y LAST 10AWAY N N N N N Y Y Y Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
South Korea 12:00 K League 1 TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L W W D D W D D W L LAST 10AWAY D L L L W W W D W D ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U U U U U U U U U LAST 10AWAY U U U U O U O U U U TIPS BTS PREDICTED CHANCES HOME Y N N Y Y N Y Y N N LAST 10AWAY Y N N N Y N N Y N Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Japan 12:30 J1 League TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D L L W L D D D D D LAST 10AWAY L W W D D W L W W W ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U O U U U U U U U LAST 10AWAY O U U U U O U O O O TIPS BTS PREDICTED CHANCES HOME Y N Y N N Y Y N N N LAST 10AWAY Y N N Y N Y N N Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
South Korea 12:30 K League 1 TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D D L L W L L L L L LAST 10AWAY L D W W L L W D L L ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O O U O O O O U U LAST 10AWAY O U U O O U O O O O TIPS BTS PREDICTED CHANCES HOME N Y Y N Y N N Y N N LAST 10AWAY Y N N Y Y N Y Y Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
South Korea 12:30 K League 1 TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D L W L L D D L L D LAST 10AWAY D D L L D D W D W W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U U U O O U U O U LAST 10AWAY U U U O U O U U O U TIPS BTS PREDICTED CHANCES HOME N N N N Y Y Y N Y Y LAST 10AWAY Y N N Y Y Y N Y Y N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
South Korea 12:30 K League 2 TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D D D L D D L L D L LAST 10AWAY D W L W D D L W W D ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O U O U U O O U U LAST 10AWAY U O O U O U O O U U TIPS BTS PREDICTED CHANCES HOME N Y Y Y N Y Y Y Y N LAST 10AWAY N N Y N Y N N Y N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
South Korea 12:30 K League 2 TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L W W D W W L W W D LAST 10AWAY L D L L D L L W W D ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U O U U O U O O U LAST 10AWAY O O O O O O O O O U TIPS BTS PREDICTED CHANCES HOME Y N Y N N Y N Y Y N LAST 10AWAY Y Y Y Y Y Y Y Y Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Czech Republic 17:00 MOL Cup TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W W W L W L W L W W LAST 10AWAY W W W W L W D L L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U O O U O O O O O LAST 10AWAY O O O O U O U O O O TIPS BTS PREDICTED CHANCES HOME N N Y Y N Y Y N Y N LAST 10AWAY N Y N Y N Y Y N Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Finland 18:00 Kakkonen Group C TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W W L L L L L L W W LAST 10AWAY L L W L D L L D L L ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O O O O U O U U U LAST 10AWAY U O U O O O O O O O TIPS BTS PREDICTED CHANCES HOME N N Y Y Y N Y N N N LAST 10AWAY N N N Y Y N Y Y Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Denmark 18:30 1st Division TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W W W W L L L L W D LAST 10AWAY D W L W W D L W L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U O O U O O O O O LAST 10AWAY U O O O O U O O O U TIPS BTS PREDICTED CHANCES HOME N N N N N Y N Y Y Y LAST 10AWAY Y N Y N N N Y Y Y N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Denmark 18:30 1st Division TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W L W L D W W L L L LAST 10AWAY W L D W D W L W L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O U O U U O U O U LAST 10AWAY O O O O U O O O O O TIPS BTS PREDICTED CHANCES HOME N N N Y N N Y N Y N LAST 10AWAY N Y Y Y N N Y Y Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Denmark 18:30 1st Division TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L W L L W L L L W L LAST 10AWAY L D W W D W W W W D ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O O O O U O O O O LAST 10AWAY U U O U U O O U O O TIPS BTS PREDICTED CHANCES HOME N Y Y N Y N Y Y Y Y LAST 10AWAY N N Y N N Y Y N Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Denmark 18:30 1st Division TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L D L D L D D L L D LAST 10AWAY L D D W L D D W D W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U O O O U U U O O LAST 10AWAY O U U O U U U U U U TIPS BTS PREDICTED CHANCES HOME N N N Y Y N N N Y Y LAST 10AWAY N N Y Y N Y N N Y N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Italy 19:00 Serie B TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D D W D W D D L W D LAST 10AWAY W W W L W W D L W L ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U U U U U U U O O LAST 10AWAY O O O U U U U O O U TIPS BTS PREDICTED CHANCES HOME Y Y N N N Y Y N N Y LAST 10AWAY Y N N N N N Y Y N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Sweden 19:00 Division 2 - Norra Svealand TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L L L L LAST 10AWAY L W D D W L D L W W ODDS TIPS OU2.5 PREDICTED CHANCES HOME O U O O LAST 10AWAY O U O U O U U O O O TIPS BTS PREDICTED CHANCES HOME N N N N LAST 10AWAY Y N Y Y N N Y Y N N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Sweden 19:00 Superettan TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME L W L D L L L L L D LAST 10AWAY L D D W L D W D L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U O U O O U O U O U LAST 10AWAY O O U U U U O O O O TIPS BTS PREDICTED CHANCES HOME N Y N Y Y N Y N N Y LAST 10AWAY Y Y N N N Y Y Y Y N TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Sweden 19:00 Superettan TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D D D L D L D W L L LAST 10AWAY L D D L W L L W L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U O O U O U O O O LAST 10AWAY U U U O O O O O O O TIPS BTS PREDICTED CHANCES HOME N Y Y Y Y N Y Y Y N LAST 10AWAY N Y N Y Y Y Y Y Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Sweden 19:00 Superettan TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME W D W D W W D W W L LAST 10AWAY L D L D L W W L L W ODDS TIPS OU2.5 PREDICTED CHANCES HOME U U O U O U O U O O LAST 10AWAY O U O U O O U U O O TIPS BTS PREDICTED CHANCES HOME N Y N N Y N Y N Y Y LAST 10AWAY Y N Y Y N Y N N Y Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS | ||
Sweden 19:00 Superettan TIPS 1X2 HINTWISE PREDICTED CHANCES CHANCES BY ODDS HOME D W W L W W L W W L LAST 10AWAY L L D L L L L W D D ODDS TIPS OU2.5 PREDICTED CHANCES HOME O O U U O O O U O O LAST 10AWAY U U U O O U U O U O TIPS BTS PREDICTED CHANCES HOME Y Y N N Y N Y N N Y LAST 10AWAY N N Y Y Y N N Y N Y TIPS DOUBLE CHANCE HINTWISE PREDICTED CHANCES DOUBLE CHANCES BY ODDS ODDS |
Wednesday 18. May 2022
Wednesday 18. May 2022
Wednesday 18. May 2022