Game
Ended
Ipswich Town vs Leeds United - 1:0 (Home Win)
Ipswich Town vs Leeds United Tips
FREE Mathematical Score Prediction 2-1
Will both Teams Score? Yes
Under or Over 2.5 Over
Double Chance Bet H/D
Add Prediction to your Account (Odds)

Last games of Ipswich Town
W
L
W
W
D
W
L
W
L
D
D
D
L
W
W
D
L
L
D
L
Date | Home vs Away | Result | Winning Odd |
---|---|---|---|
14. April | Nottingham Forest - Ipswich Town | Lose (2-1) | 1.9 |
2. April | Ipswich Town - Millwall | Draw (2-2) | 3.5 |
31. March | Birmingham City - Ipswich Town | Lose (1-0) | 2.25 |
17. March | Bristol City - Ipswich Town | Lose (1-0) | 1.73 |
10. March | Ipswich Town - Sheffield United | Draw (0-0) | 3.29 |
6. March | Sheffield Wednesday - Ipswich Town | Win (1-2) | 3.4 |
24. February | Preston North End - Ipswich Town | Win (0-1) | 5.75 |
21. February | Ipswich Town - Cardiff City | Lose (0-1) | 2.2 |
18. February | Norwich City - Ipswich Town | Draw (1-1) | 3.65 |
10. February | Ipswich Town - Burton Albion | Draw (0-0) | 3.5 |
26. December | Ipswich Town - Queens Park Rangers | Draw (0-0) | 3.45 |
23. December | Wolverhampton - Ipswich Town | Lose (1-0) | 1.4 |
16. December | Ipswich Town - Reading | Win (2-0) | 2.75 |
9. December | Middlesbrough - Ipswich Town | Lose (2-0) | 1.75 |
28. November | Derby County - Ipswich Town | Win (0-1) | 6 |
18. November | Hull City - Ipswich Town | Draw (2-2) | 3.71 |
4. November | Ipswich Town - Preston North End | Win (3-0) | 2.88 |
28. October | Burton Albion - Ipswich Town | Win (1-2) | 2.7 |
30. September | Ipswich Town - Bristol City | Lose (1-3) | 2.42 |
16. September | Ipswich Town - Bolton Wanderers | Win (2-0) | 2.05 |
Last games of Leeds United
W
W
L
L
L
L
W
D
W
W
W
W
L
D
D
L
L
D
L
D
Date | Home vs Away | Result | Winning Odd |
---|---|---|---|
7. April | Leeds United - Sunderland | Draw (1-1) | 3.57 |
17. March | Leeds United - Sheffield Wednesday | Lose (1-2) | 3.75 |
10. March | Reading - Leeds United | Draw (2-2) | 3.3 |
7. March | Leeds United - Wolverhampton | Lose (0-3) | 2.2 |
2. March | Middlesbrough - Leeds United | Lose (3-0) | 1.85 |
21. February | Derby County - Leeds United | Draw (2-2) | 3.5 |
18. February | Leeds United - Bristol City | Draw (2-2) | 3.5 |
10. February | Sheffield United - Leeds United | Lose (2-1) | 1.95 |
26. December | Burton Albion - Leeds United | Win (1-2) | 2.14 |
23. December | Leeds United - Hull City | Win (1-0) | 1.95 |
16. December | Leeds United - Norwich City | Win (1-0) | 2.3 |
9. December | Queens Park Rangers - Leeds United | Win (1-3) | 2.75 |
1. December | Leeds United - Aston Villa | Draw (1-1) | 3.3 |
19. November | Leeds United - Middlesbrough | Win (2-1) | 3.24 |
4. November | Brentford - Leeds United | Lose (2-1) | 1.95 |
24. October | Leicester City - Leeds United | Lose (3-1) | 1.55 |
1. October | Sheffield Wednesday - Leeds United | Lose (3-0) | 2.38 |
26. September | Cardiff City - Leeds United | Lose (3-1) | 2.15 |
12. September | Leeds United - Birmingham City | Win (2-0) | 1.75 |
9. September | Leeds United - Burton Albion | Win (5-0) | 2.4 |
Last games of Ipswich Town | Over/Under 2.5
U
O
O
O
O
U
U
U
U
U
U
U
U
U
O
U
U
U
O
O
Date | Home vs Away | Outcome | Winning Odd |
---|---|---|---|
14. April | Nottingham Forest - Ipswich Town | Over (2-1) | 2.1 |
2. April | Ipswich Town - Millwall | Over (2-2) | 2.25 |
31. March | Birmingham City - Ipswich Town | Under (1-0) | 1.55 |
17. March | Bristol City - Ipswich Town | Under (1-0) | 1.85 |
10. March | Ipswich Town - Sheffield United | Under (0-0) | 1.67 |
6. March | Sheffield Wednesday - Ipswich Town | Over (1-2) | 2.25 |
24. February | Preston North End - Ipswich Town | Under (0-1) | 1.67 |
21. February | Ipswich Town - Cardiff City | Under (0-1) | 1.67 |
18. February | Norwich City - Ipswich Town | Under (1-1) | 1.75 |
10. February | Ipswich Town - Burton Albion | Under (0-0) | 1.72 |
26. December | Ipswich Town - Queens Park Rangers | Under (0-0) | 1.91 |
23. December | Wolverhampton - Ipswich Town | Under (1-0) | 2.14 |
16. December | Ipswich Town - Reading | Under (2-0) | 1.85 |
9. December | Middlesbrough - Ipswich Town | Under (2-0) | 1.85 |
28. November | Derby County - Ipswich Town | Under (0-1) | 1.95 |
18. November | Hull City - Ipswich Town | Over (2-2) | 1.86 |
4. November | Ipswich Town - Preston North End | Over (3-0) | 2.03 |
28. October | Burton Albion - Ipswich Town | Over (1-2) | 2.14 |
30. September | Ipswich Town - Bristol City | Over (1-3) | 1.92 |
16. September | Ipswich Town - Bolton Wanderers | Under (2-0) | 1.9 |
Last games of Leeds United | Over/Under 2.5
O
U
O
O
O
O
U
O
U
U
O
O
O
O
O
O
O
O
U
Date | Home vs Away | Outcome | Winning Odd |
---|---|---|---|
7. April | Leeds United - Sunderland | Under (1-1) | 1.96 |
17. March | Leeds United - Sheffield Wednesday | Over (1-2) | 2 |
10. March | Reading - Leeds United | Over (2-2) | 2.1 |
7. March | Leeds United - Wolverhampton | Over (0-3) | 2.3 |
2. March | Middlesbrough - Leeds United | Over (3-0) | 2.23 |
21. February | Derby County - Leeds United | Over (2-2) | 2.1 |
18. February | Leeds United - Bristol City | Over (2-2) | 2 |
10. February | Sheffield United - Leeds United | Over (2-1) | 2.15 |
26. December | Burton Albion - Leeds United | Over (1-2) | 2.27 |
23. December | Leeds United - Hull City | Under (1-0) | 1.93 |
16. December | Leeds United - Norwich City | Under (1-0) | 1.83 |
9. December | Queens Park Rangers - Leeds United | Over (1-3) | 1.98 |
1. December | Leeds United - Aston Villa | Under (1-1) | 1.72 |
4. November | Brentford - Leeds United | Over (2-1) | 1.65 |
24. October | Leicester City - Leeds United | Over (3-1) | 1.74 |
1. October | Sheffield Wednesday - Leeds United | Over (3-0) | 2.1 |
26. September | Cardiff City - Leeds United | Over (3-1) | 2.14 |
12. September | Leeds United - Birmingham City | Under (2-0) | 1.91 |
9. September | Leeds United - Burton Albion | Over (5-0) | 2.05 |
Last games of Ipswich Town | Both Teams To Score
N
Y
Y
N
Y
N
N
N
N
N
N
Y
N
N
Y
N
N
N
Y
Y
Last games of Leeds United | Both Teams To Score
N
N
Y
N
Y
Y
Y
Y
Y
N
N
Y
Y
Y
Y
N
N
Y
Y
Y
Date | Home vs Away | Outcome | Winning Odd |
---|---|---|---|
7. April | Leeds United - Sunderland | Yes (1-1) | 1.91 |
17. March | Leeds United - Sheffield Wednesday | Yes (1-2) | 1.8 |
10. March | Reading - Leeds United | Yes (2-2) | 1.8 |
7. March | Leeds United - Wolverhampton | No (0-3) | 1.85 |
2. March | Middlesbrough - Leeds United | No (3-0) | 1.83 |
21. February | Derby County - Leeds United | Yes (2-2) | 1.92 |
18. February | Leeds United - Bristol City | Yes (2-2) | 1.91 |
10. February | Sheffield United - Leeds United | Yes (2-1) | 1.95 |
26. December | Burton Albion - Leeds United | Yes (1-2) | 2 |
23. December | Leeds United - Hull City | No (1-0) | 2.1 |
16. December | Leeds United - Norwich City | No (1-0) | 2.1 |
9. December | Queens Park Rangers - Leeds United | Yes (1-3) | 1.75 |
1. December | Leeds United - Aston Villa | Yes (1-1) | 1.91 |
19. November | Leeds United - Middlesbrough | Yes (2-1) | 2 |
4. November | Brentford - Leeds United | Yes (2-1) | 1.61 |
24. October | Leicester City - Leeds United | Yes (3-1) | 1.87 |
1. October | Sheffield Wednesday - Leeds United | No (3-0) | 2.1 |
26. September | Cardiff City - Leeds United | Yes (3-1) | 1.84 |
12. September | Leeds United - Birmingham City | No (2-0) | 1.95 |
9. September | Leeds United - Burton Albion | No (5-0) | 1.89 |
Last games of Ipswich Town | Double chance
Date | Home vs Away | Outcome | Winning Odd |
---|---|---|---|
14. April | Nottingham Forest - Ipswich Town | H/D and H/A (2-1) | 1.26 & 1.36 |
2. April | Ipswich Town - Millwall | H/D and D/A (2-2) | 1.6 & 1.46 |
31. March | Birmingham City - Ipswich Town | H/D and H/A (1-0) | 1.34 & 1.43 |
17. March | Bristol City - Ipswich Town | H/D and H/A (1-0) | 1.19 & 1.32 |
10. March | Ipswich Town - Sheffield United | H/D and D/A (0-0) | 1.54 & 1.46 |
6. March | Sheffield Wednesday - Ipswich Town | D/A and H/A (1-2) | 1.7 & 1.4 |
24. February | Preston North End - Ipswich Town | D/A and H/A (0-1) | 2.27 & 1.34 |
21. February | Ipswich Town - Cardiff City | D/A and H/A (0-1) | 1.35 & 1.39 |
18. February | Norwich City - Ipswich Town | H/D and D/A (1-1) | 1.21 & 2.23 |
10. February | Ipswich Town - Burton Albion | H/D and D/A (0-0) | 1.24 & 1.97 |
26. December | Ipswich Town - Queens Park Rangers | H/D and D/A (0-0) | 1.42 & 1.66 |
23. December | Wolverhampton - Ipswich Town | H/D and H/A (1-0) | 1.1 & 1.24 |
16. December | Ipswich Town - Reading | H/D and H/A (2-0) | 1.52 & 1.39 |
9. December | Middlesbrough - Ipswich Town | H/D and H/A (2-0) | 1.2 & 1.33 |
28. November | Derby County - Ipswich Town | D/A and H/A (0-1) | 2.4 & 1.32 |
18. November | Hull City - Ipswich Town | H/D and D/A (2-2) | 1.34 & 1.89 |
4. November | Ipswich Town - Preston North End | H/D and H/A (3-0) | 1.56 & 1.39 |
28. October | Burton Albion - Ipswich Town | D/A and H/A (1-2) | 1.5 & 1.39 |
30. September | Ipswich Town - Bristol City | D/A and H/A (1-3) | 1.41 & 1.38 |
16. September | Ipswich Town - Bolton Wanderers | H/D and H/A (2-0) | 1.31 & 1.36 |
Last games of Leeds United | Double chance
Date | Home vs Away | Outcome | Winning Odd | Our prediction |
---|---|---|---|---|
7. April | Leeds United - Sunderland | H/D and D/A (1-1) | 1.3 & 1.89 | H/D | Win |
17. March | Leeds United - Sheffield Wednesday | D/A and H/A (1-2) | 1.81 & 1.37 | H/D | Loss |
10. March | Reading - Leeds United | H/D and D/A (2-2) | 1.45 & 1.57 | H/A | Loss |
7. March | Leeds United - Wolverhampton | D/A and H/A (0-3) | 1.35 & 1.37 | D/A | Win |
2. March | Middlesbrough - Leeds United | H/D and H/A (3-0) | 1.21 & 1.35 | H/D | Win |
21. February | Derby County - Leeds United | H/D and D/A (2-2) | 1.24 & 2.02 | H/D | Win |
18. February | Leeds United - Bristol City | H/D and D/A (2-2) | 1.5 & 1.6 | H/A | Loss |
10. February | Sheffield United - Leeds United | H/D and H/A (2-1) | 1.25 & 1.38 | H/D | Win |
26. December | Burton Albion - Leeds United | D/A and H/A (1-2) | 1.33 & 1.38 | D/A | Win |
23. December | Leeds United - Hull City | H/D and H/A (1-0) | 1.27 & 1.35 | H/D | Win |
16. December | Leeds United - Norwich City | H/D and H/A (1-0) | 1.39 & 1.39 | H/D | Win |
9. December | Queens Park Rangers - Leeds United | D/A and H/A (1-3) | 1.54 & 1.38 | H/A | Win |
1. December | Leeds United - Aston Villa | H/D and D/A (1-1) | 1.5 & 1.54 | H/A | Loss |
4. November | Brentford - Leeds United | H/D and H/A (2-1) | 1.29 & 1.34 | H/D | Win |
24. October | Leicester City - Leeds United | H/D and H/A (3-1) | 1.17 & 1.26 | H/D | Win |
1. October | Sheffield Wednesday - Leeds United | H/D and H/A (3-0) | 1.4 & 1.4 | H/D | Win |
26. September | Cardiff City - Leeds United | H/D and H/A (3-1) | 1.35 & 1.37 | H/D | Win |
12. September | Leeds United - Birmingham City | H/D and H/A (2-0) | 1.22 & 1.33 | H/D | Win |
9. September | Leeds United - Burton Albion | H/D and H/A (5-0) | 1.53 & 1.79 | H/D | Win |
STATISTICAL COMPARISON
Ipswich Town
Achievement
Leeds United
35%
% of Wins
35%
35%
% of Losses
40%
30 %
% of Draws
25 %
1
Goals scored per match
1.45
0.9
Goals conceded per match
1.6
1.11
Goals scored - HOME
1.6
0.67
Goals conceded - HOME
1
0.91
Goals scored - AWAY
1.3
1.09
Goals conceded - AWAY
2.2
60%
Chance to score goal next match
85%
60%
Chance to concede goal next match
80%
40%
Failure to score matches
15%
40%
Clean sheet matches
20%
35%
Matches over 2.5 goals
75%
15%
Matches over 3.5 goals
35%
1.57
Win margin
1.86
1.29
Losing margin
2
35 %
Both teams score - YES
65 %
65 %
Both teams score - NO
35 %
50 %
Matches with ODD score
55 %
50 %
Matches with EVEN score
45 %
3.01
Average win odd - 1X2
2.57
1.93
Average win odd - BTTS
1.9
1.9
Average win odd - O/U 2.5
2.01
100%
Matches WON being favorite
85.71%
0%
Matches LOST being favorite
14.29%
36.36%
Matches WON being underdog
12.5%
63.64%
Matches LOST being underdog
87.5%
H2H vs SIMILAR RANKING TEAMS
Ipswich Town - Medium Ranking
Vs
Leeds United - Low Ranking
44
Current Ranking
39
Last 10 Home Games Against Low Ranking Teams
Last 10 Away Games Against Medium Ranking Teams
1.2
AVG Goals Scored
1.1
0.5
AVG Goals Conceded
2.2
50% (5)
Games WON
10% (1)
10% (1)
Games LOST
70% (7)
40% (4)
DRAWS
20% (2)
20% (2)
Over 2.5 Goals
90% (9)
80% (8)
Under 2.5 Goals
10% (1)
30% (3)
BTTS YES
70% (7)
70% (7)
BTTS NO
30% (3)
D
D
W
D
W
W
W
L
W
D
Last Games
D
L
D
L
L
W
L
L
L
L
O
U
U
U
U
U
U
U
O
U
Last O/U 2.5
O
O
O
O
U
O
O
O
O
O
Y
N
N
N
N
N
N
N
Y
Y
Last BTTS
Y
N
Y
Y
N
Y
Y
Y
N
Y
VIEW ALL GAMES
Ranking Table by Hintwise Algorithms
1.
Fulham
60
2.
Wolverhampton
57
3.
Preston North End
54
4.
Middlesbrough
52
5.
Aston Villa
52
6.
Brentford
51
7.
Cardiff City
50
8.
Derby County
50
9.
Bristol City
49
10.
Millwall
47
11.
Ipswich Town
44
12.
Queens Park Rangers
43
13.
Sheffield United
43
14.
Bolton Wanderers
39
15.
Leeds United
39
16.
Sheffield Wednesday
38
17.
Birmingham City
37
18.
Reading
37
19.
Nottingham Forest
36
20.
Barnsley
34
21.
Norwich City
34
22.
Hull City
33
23.
Sunderland
32
24.
Burton Albion
27
Tipsters who have Predictions for this Game
Tipster | Sports | Active Predictions | Bets WON | LOST | Avg Win Odd | Win Rate | Profit |
---|---|---|---|---|---|
No results found. |
H2H vs SAME TEAMS
Ipswich Town
Leeds United
Away Games
W
0-1Derby County
D
2-2L
2-0Middlesbrough
L
3-0WHO WINS: Ipswich Town 100%, Leeds United 0%
SCORE PREDICTION: 1.5 vs 1
Over/Under 2.5: OVER (50%)
Both Teams Socre: NO (75%)