Correct Score Betting Predictions & Result Tips Today
TIPS | Trend | Correct Score Predictions | LAST 10 / EACH WIN +3 DRAW +1 & LOSS -3 |
---|---|---|---|
VS | Malaysia 14:15 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L D W L L D L L W L 1X2AWAY W W W D D L W W L L HOME O O O O O U U U O O G2.5AWAY U U U U U O U U O O HOME N Y Y Y Y Y N N Y Y BTSAWAY N N N Y Y N N N Y Y | ||
VS | Ethiopia 15:00 Premier League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D L D D D D W D W L 1X2AWAY D W L W W L W W D W HOME U U U U U U O O U O G2.5AWAY U O O O U U O U U U HOME Y N N Y Y N Y Y N Y BTSAWAY N Y Y Y N N Y N Y N | ||
VS | Georgia 15:00 Crystalbet Erovnuli Liga 2 HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L D W L L D L L L W 1X2AWAY D W L L L W L L D L HOME O U O U U U U O O O G2.5AWAY U O U U O U O O U O HOME Y Y N N N N N Y Y Y BTSAWAY N Y N N Y N Y Y N Y | ||
VS | Georgia 15:00 Crystalbet Erovnuli Liga 2 HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W L L L L L L W L D 1X2AWAY W W W W D L W D D L HOME O O U U O O O O U O G2.5AWAY U O O O U U O U U O HOME Y Y N N Y Y Y Y N Y BTSAWAY N N Y N Y N N Y Y N | ||
VS | Malaysia 15:00 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W W D L L L W D L L 1X2AWAY L D L L W L W W L W HOME O O O O O U O U O O G2.5AWAY O U U O U O U U U O HOME N Y Y N N N Y Y Y Y BTSAWAY Y Y N N N Y N N N N | ||
VS | Malaysia 15:00 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D W W L L W L W L L 1X2AWAY L D W D W W L W W W HOME O O O U U U O O O O G2.5AWAY O U U U O O U O O O HOME Y Y N N N N Y Y N Y BTSAWAY Y Y N N N Y N Y Y Y | ||
VS | Tanzania 15:00 Ligi Kuu Bara HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D D D L D W W L D L 1X2AWAY W L D D W W W D D W HOME U O U O U O U U U O G2.5AWAY U O U U O O U U U O HOME Y Y N N N Y N N Y Y BTSAWAY N Y Y N Y Y N Y N Y | ||
VS | Uzbekistan 15:30 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D W D L W D W W L W 1X2AWAY L L W L L D L L D L HOME U U U U O U U O U O G2.5AWAY U U U O U U O O U U HOME N N N N Y N N Y N Y BTSAWAY N N N N N Y N Y Y N | ||
VS | Uzbekistan 15:30 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L W W W W D D W W D 1X2AWAY D L D D W L L L W D HOME U U O O U U O O U U G2.5AWAY U O U U O O U O O U HOME N N Y N N Y Y Y N N BTSAWAY N Y N N Y Y N Y N Y | ||
VS | Egypt 16:00 Premier League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L D W L L L L W L L 1X2AWAY D L D L L D L L L L HOME O U U O O O O U O O G2.5AWAY U O O U U U U U O U HOME Y Y N Y Y Y Y N Y Y BTSAWAY N N Y N N Y N N N N | ||
VS | United Arab Emirates 16:15 UAE League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D L D W W L W L W 1X2AWAY L D W W L L L L W L HOME O U O U U U O O O U G2.5AWAY U U O O U O U O O O HOME Y N Y Y N N Y N Y N BTSAWAY N Y Y N N Y N N Y N | ||
VS | United Arab Emirates 16:15 UAE League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D L D L W D W L L L 1X2AWAY W D W L W L L L W L HOME U O U U O O O O U U G2.5AWAY O U O U U U O U O O HOME Y N N N Y Y N Y N N BTSAWAY Y Y Y N N N Y N Y Y | ||
VS | United Arab Emirates 16:15 UAE League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D W D L L W L L D L 1X2AWAY D D W L L L L L L D HOME O U U O O O O O O O G2.5AWAY O U O O O O U U O U HOME Y N N N N Y Y N Y Y BTSAWAY Y Y N N Y N N N N Y | ||
VS | Estonia 17:00 Meistriliiga HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L W L L W D L L L 1X2AWAY L L L L D W L L L L HOME O O U O O U U U U O G2.5AWAY O O O O U U O O U U HOME Y N N Y N N Y N N Y BTSAWAY Y N Y N Y N Y N N N | ||
VS | Finland 17:00 Veikkausliiga HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D W W W L W W L L L 1X2AWAY W W D W L L L L L W HOME U U O O O U O O U O G2.5AWAY U O U O U U O O O U HOME Y N Y Y Y N Y N N Y BTSAWAY N Y N Y N N Y Y Y N | ||
VS | Finland 17:00 Veikkausliiga HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D L L D L D L W D W 1X2AWAY W L W W W W W W D W HOME O U O O O O O O U O G2.5AWAY O U O O O U U O U O HOME Y N N Y Y Y Y N Y Y BTSAWAY Y N N Y Y N N Y Y Y | ||
VS | Finland 17:00 Veikkausliiga HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W L W W W L W W W D 1X2AWAY L W L D L W L L W D HOME O O U U U O U U O U G2.5AWAY O O U U O O U U O U HOME Y Y N N N Y N N Y Y BTSAWAY N Y N N N N N N Y Y | ||
VS | Tunisia 17:00 Ligue Professionnelle 1 HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L W D D W L D L W W 1X2AWAY W L W D L W L D D W HOME O U U U O U U U U O G2.5AWAY U O O U U U O U U O HOME N N N N Y N N N N Y BTSAWAY N N Y Y N N Y Y N N | ||
VS | Croatia 17:30 3. HNL East HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D W W L W W L L W 1X2AWAY L L D D L D W W L W HOME O O O O U U O O O U G2.5AWAY O U O U U U O O O O HOME Y Y Y Y N N Y Y N N BTSAWAY Y N Y Y N Y N N Y Y | ||
VS | Saudi Arabia 18:00 Division 1 HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D L D D L D L L W W 1X2AWAY L L D L L D L D L L HOME U O U U U U U O O O G2.5AWAY O U U O U U U O O U HOME Y N N N N Y N Y N Y BTSAWAY Y N Y Y N Y N Y Y N | ||
VS | Egypt 18:30 Premier League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D W W L D W W W W 1X2AWAY D L D L L D L D W L HOME O U U U O U O O O O G2.5AWAY U U U O U U U U O O HOME Y N N N Y N N N Y N BTSAWAY Y N Y Y N Y N Y N Y | ||
VS | Greece 19:00 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D L D L W D D W L 1X2AWAY D D L D D W W W L D HOME O U U U O O U U O O G2.5AWAY U U U U U O O U O U HOME Y Y N Y Y Y Y N N Y BTSAWAY Y Y N N Y Y Y N Y Y | ||
VS | Greece 19:00 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L L D D D L L L D 1X2AWAY D W D W W W W D W W HOME O U U U U U O U U U G2.5AWAY U O U U U U U U O O HOME Y N N N Y Y Y N N Y BTSAWAY N Y N N N N N N Y N | ||
VS | Greece 19:00 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D L D D D L L W L L 1X2AWAY W L W D L L D W W L HOME U U U U U O O U O O G2.5AWAY O O U U U U U U O O HOME N N Y N N Y Y N N N BTSAWAY Y Y N Y N N Y N Y Y | ||
VS | United Arab Emirates 19:00 UAE League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D W W W W L L W W L 1X2AWAY L L D D L W W D L W HOME U U O U O U U O O O G2.5AWAY O U U O O U U O O O HOME Y N Y N Y N N Y Y Y BTSAWAY Y N Y Y Y N N Y Y Y | ||
VS | United Arab Emirates 19:00 UAE League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L W W L W W W L D D 1X2AWAY W W D W D W W W W W HOME O O O U U U O O U O G2.5AWAY O O O U U U O U O O HOME N Y Y N N N Y Y Y Y BTSAWAY Y N Y N N N Y N N Y | ||
VS | United Arab Emirates 19:00 UAE League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L L L W L L W L D 1X2AWAY W L W D W W W D W L HOME O U O U O O O O O U G2.5AWAY O U O U U O O U O O HOME Y N Y N N Y Y Y Y Y BTSAWAY N N N Y N Y Y Y N N | ||
VS | United Arab Emirates 19:00 UAE League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L W D D W W L W D 1X2AWAY W D W W W L W L W W HOME U U O U O O O U O U G2.5AWAY U U U O O U U U U O HOME N N Y Y Y Y Y N Y Y BTSAWAY N Y N Y Y N N N N N | ||
VS | Netherlands 20:00 Eredivisie HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D W L W W W D W L W 1X2AWAY W D D L W W L W W D HOME U O O O O U U U O O G2.5AWAY O U O O U O O U U O HOME Y Y Y N Y N Y N N Y BTSAWAY N Y Y Y N Y Y N N Y | ||
VS | Argentina 20:30 Primera Nacional HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D D L W W D W D L 1X2AWAY D D D D L D L W L L HOME U U U U O O U U U U G2.5AWAY U U O O O U O O U U HOME N Y Y N Y Y Y N N N BTSAWAY N Y Y Y Y N Y Y N N |
Tuesday 17. May 2022
Tuesday 17. May 2022
Tuesday 17. May 2022