Correct Score Betting Predictions & Result Tips Today
TIPS | Trend | Correct Score Predictions | LAST 10 / EACH WIN +3 DRAW +1 & LOSS -3 |
---|---|---|---|
VS | Netherlands 18:45 Eredivisie HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D D W D W L D W L W 1X2AWAY L D D W L W D D D L HOME U U U U O O O O O O G2.5AWAY U O O O O O U O O O HOME N N N Y Y Y Y Y N Y BTSAWAY N Y Y Y Y Y Y Y Y Y | ||
VS | Germany 20:30 Bundesliga HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L W L L W W D L L 1X2AWAY L L W L W L W W W W HOME O U O O O U U U O O G2.5AWAY O O O U O O O O O O HOME Y N N Y Y N N Y Y Y BTSAWAY Y Y N N N Y Y N Y Y | ||
VS | Switzerland 20:30 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L L D D W W D L D 1X2AWAY W W W D L W W W L L HOME O U O U O U O U U U G2.5AWAY O O O O O U O U O O HOME Y N Y Y Y N Y Y N Y BTSAWAY N Y N Y Y N N N Y Y | ||
VS | Switzerland 20:30 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L D L W D W L L D D 1X2AWAY D L L L W D L L W L HOME U O O O O O O O U O G2.5AWAY U O O O O U O O U O HOME N Y Y Y Y Y Y N N Y BTSAWAY Y N Y N Y N Y Y N Y | ||
VS | Switzerland 20:30 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D L L D L D W D W 1X2AWAY W L W D L W W W W D HOME O O O O O O U O O O G2.5AWAY U O O U U O O U O O HOME Y Y Y Y Y N Y Y Y Y BTSAWAY N N Y Y N Y Y N Y Y | ||
VS | Switzerland 20:30 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W L D D W D L W W W 1X2AWAY L D D L D D L W W L HOME U O O O O O O O O O G2.5AWAY U O O O O O O O O O HOME N Y Y Y Y Y N N N Y BTSAWAY N Y Y Y Y Y Y Y Y Y | ||
VS | Switzerland 20:30 Super League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W L W L W L L L L D 1X2AWAY W L W D D D W L D D HOME O U O O U U O U O O G2.5AWAY U O O O O U O U U U HOME Y N Y Y N N Y N N Y BTSAWAY N Y Y Y Y N N N N Y | ||
VS | England 20:45 League Two HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W W W W W L L L W L 1X2AWAY L D L W L W W W W W HOME U O U O U O U O U O G2.5AWAY O U U O O O O O O O HOME N Y N Y N Y N Y N Y BTSAWAY Y N N Y Y N Y Y N Y | ||
VS | England 20:45 Premier League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W L D D L W W D W L 1X2AWAY D W W L L L D W W D HOME U O U U U U O U O O G2.5AWAY U O O O U U U O U U HOME N Y Y N N N Y N Y Y BTSAWAY N N N Y N N N Y N Y | ||
VS | England 21:00 Premier League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W W W L L L D W W D 1X2AWAY L L W L D W W W L L HOME U O O O O O U U O U G2.5AWAY U U O U U U U O O U HOME N N N Y Y N N N Y Y BTSAWAY N N Y N Y N N Y Y N | ||
VS | England 21:00 Premier League HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D W L W D L D W D 1X2AWAY W L D D D L L L W W HOME O O U O U U U O O U G2.5AWAY O O U U U O U O O O HOME N Y N Y N Y N Y N N BTSAWAY Y Y Y N Y Y N Y N Y | ||
VS | USA 01:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L L L W W L W L D 1X2AWAY D D W L L W W W D W HOME U O U O O O O U O O G2.5AWAY U U O U O O O O U U HOME N Y N Y N Y N N N Y BTSAWAY Y N Y N Y N Y N N N | ||
VS | USA 01:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D W L D W W W D W D 1X2AWAY W W D L D D L L L L HOME U U O U O O O U O U G2.5AWAY U O U U U O O O O O HOME Y N Y N Y N Y Y N Y BTSAWAY N Y N N N Y N Y Y Y | ||
VS | USA 01:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W W W W L D D D L D 1X2AWAY L L L W W W L L W D HOME U U U U O U U O O U G2.5AWAY U O O O U O U U O O HOME N N N N Y Y Y Y Y Y BTSAWAY N Y Y Y N Y N N Y Y | ||
VS | USA 02:00 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W W L L W W W L L L 1X2AWAY W L L W W D W W L L HOME U U O U O U O U U O G2.5AWAY U O U O O U U U U O HOME N N Y N Y N N N N Y BTSAWAY N Y N Y Y N N N N Y | ||
VS | USA 02:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W D W W D W L L L W 1X2AWAY D D L W D W L L L W HOME O U O O U O O O U U G2.5AWAY U U U O U O U O U O HOME Y Y Y Y N Y Y Y N N BTSAWAY Y N N Y Y Y N Y N Y | ||
VS | USA 02:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L L L L D D D D L 1X2AWAY W W D D L L D W L W HOME U O U O O U O U O O G2.5AWAY O U U U O O U U U U HOME N Y N Y Y N Y N Y Y BTSAWAY N N Y Y Y Y N N N N | ||
VS | USA 02:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME D D L L W D L D W L 1X2AWAY L D W W W D W W W HOME U U U O O O U U U U G2.5AWAY O O O O O U O O U HOME Y Y N Y Y Y N Y N N BTSAWAY Y Y Y Y Y Y Y Y N | ||
VS | USA 04:00 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L D L L W L L L W D 1X2AWAY W D W D W W D W D W HOME O U O O U O O O U O G2.5AWAY O U O U O O O U O O HOME N N Y Y N Y Y N N Y BTSAWAY Y N Y N Y Y Y N Y Y | ||
VS | USA 04:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME W W L W W W W D W L 1X2AWAY W L D D W W D W W L HOME O O O O O O U O U U G2.5AWAY O U U O U O U O O O HOME Y Y Y Y Y Y N Y N N BTSAWAY Y N Y Y N Y Y N Y Y | ||
VS | USA 04:30 MLS HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L D L D W W L W D 1X2AWAY W L L W D D L D L W HOME U U O O O O O O U O G2.5AWAY U O O O U U U U U O HOME N N Y Y Y N Y N N Y BTSAWAY N Y Y Y N N N Y N Y | ||
VS | Netherlands 14:30 Eredivisie HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L L W L W L W L W D 1X2AWAY D L L D D L W D D L HOME O O O O U U O O O O G2.5AWAY U U O U U O U U O O HOME Y Y Y Y N N Y Y Y Y BTSAWAY Y N Y Y Y Y N Y Y N | ||
VS | Finland 17:00 Veikkausliiga HINTWISE PREDICTED CHANCES LAST 10 GAMES HOME L W L D W L L L W L 1X2AWAY L L L W L W W L L D HOME O U O O O U O O U U G2.5AWAY O O O O U O O U O O HOME Y N Y Y N N Y Y N N BTSAWAY Y Y Y Y N Y N N Y Y |
Thursday 19. May 2022
Thursday 19. May 2022
Thursday 19. May 2022