Home Draw Away Betting Predictions & 1X2 Tips Today
Trend | 1X2 Predictions & Tips | LAST 10 / EACH WIN +3 DRAW +1 & LOSS -3 |
---|---|---|
Netherlands 18:45 Eredivisie TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 D D W D W L D W L W HOMEL D D W L W D D D L AWAYODDS | ||
Germany 20:30 Bundesliga TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L L W L L W W D L L HOMEL L W L W L W W W W AWAYODDS | ||
Switzerland 20:30 Super League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L L L D D W W D L D HOMEW W W D L W W W L L AWAYODDS | ||
Switzerland 20:30 Super League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L D L W D W L L D D HOMED L L L W D L L W L AWAYODDS | ||
Switzerland 20:30 Super League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W D L L D L D W D W HOMEW L W D L W W W W D AWAYODDS | ||
Switzerland 20:30 Super League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W L D D W D L W W W HOMEL D D L D D L W W L AWAYODDS | ||
Switzerland 20:30 Super League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W L W L W L L L L D HOMEW L W D D D W L D D AWAYODDS | ||
England 20:45 League Two TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W W W W W L L L W L HOMEL D L W L W W W W W AWAYODDS | ||
England 20:45 Premier League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W L D D L W W D W L HOMED W W L L L D W W D AWAYODDS | ||
England 21:00 Premier League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W W W L L L D W W D HOMEL L W L D W W W L L AWAYODDS | ||
England 21:00 Premier League TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W D W L W D L D W D HOMEW L D D D L L L W W AWAYODDS | ||
USA 01:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L L L L W W L W L D HOMED D W L L W W W D W AWAYODDS | ||
USA 01:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 D W L D W W W D W D HOMEW W D L D D L L L L AWAYODDS | ||
USA 01:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W W W W L D D D L D HOMEL L L W W W L L W D AWAYODDS | ||
USA 02:00 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W W L L W W W L L L HOMEW L L W W D W W L L AWAYODDS | ||
USA 02:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W D W W D W L L L W HOMED D L W D W L L L W AWAYODDS | ||
USA 02:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L L L L L D D D D L HOMEW W D D L L D W L W AWAYODDS | ||
USA 02:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 D D L L W D L D W L HOMEL D W W W D W W W AWAYODDS | ||
USA 04:00 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L D L L W L L L W D HOMEW D W D W W D W D W AWAYODDS | ||
USA 04:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 W W L W W W W D W L HOMEW L D D W W D W W L AWAYODDS | ||
USA 04:30 MLS TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L L D L D W W L W D HOMEW L L W D D L D L W AWAYODDS | ||
Netherlands 14:30 Eredivisie TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L L W L W L W L W D HOMED L L D D L W D D L AWAYODDS | ||
Finland 17:00 Veikkausliiga TIPS HINTWISE PREDICTED CHANCES CHANCES BY ODDS LAST 10 L W L D W L L L W L HOMEL L L W L W W L L D AWAYODDS |
Thursday 19. May 2022
Thursday 19. May 2022
Thursday 19. May 2022