Betting Predictions Yesterday
Trend | ODDS | Final Score | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 / 02 Feb Brazil Sport Recife | W D D W W D D L W L | - | VS H 71% D 20% A 9% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
00:00 / 02 Feb El Salvador Aguila | D W W L L L L D D W | - | VS H 55% D 27% A 18% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
00:00 / 02 Feb El Salvador Jocoro | W L D L W W W W L W | - | VS H 20% D 28% A 52% | VS 1 - 2 2 - 2 1 - 3 | VS | VS | |||||
00:15 / 02 Feb Portugal Sporting CP | W L D W W W W W W W | - | VS H 50% D 26% A 24% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
00:30 / 02 Feb El Salvador Chalatenango | W L D L L D W W D W | - | VS H 26% D 33% A 41% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
00:30 / 02 Feb El Salvador Luis Angel Firpo | L D L L D W L W D L | - | VS H 31% D 33% A 36% | VS 1 - 1 1 - 2 0 - 0 | VS | VS | |||||
00:30 / 02 Feb El Salvador 11 Deportivo | L D D L D W D W W L | - | VS H 39% D 31% A 30% | VS 1 - 0 0 - 1 2 - 0 | VS | VS | |||||
00:30 / 02 Feb El Salvador Atletico Marte | D D L L D D W W W D | - | VS H 20% D 29% A 51% | VS 0 - 2 0 - 0 0 - 3 | VS | VS | |||||
00:30 / 02 Feb Honduras Real Sociedad | W L L D L D D D D L | - | VS H 29% D 26% A 45% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
01:00 / 02 Feb Brazil Botafogo RJ | W W L W W W D L L D | - | VS H 68% D 21% A 11% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
01:00 / 02 Feb Argentina Defensa y Justicia | D W W W L W W L W W | - | VS H 76% D 16% A 8% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
01:00 / 02 Feb Brazil Aimore | D W W D L L W W D L | - | VS H 35% D 32% A 33% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
01:00 / 02 Feb Brazil Pinheiro | L W D L L D W W D L | - | VS H 30% D 29% A 41% | VS 0 - 1 1 - 1 0 - 2 | VS | VS | |||||
01:00 / 02 Feb Brazil Novorizontino | W D L W L L D W W W | - | VS H 35% D 32% A 33% | VS 1 - 1 0 - 1 2 - 0 | VS | VS | |||||
01:00 / 02 Feb Brazil Oeste | D W L D L W W W L D | - | VS H 50% D 30% A 20% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
01:00 / 02 Feb Brazil Central SC | W L L W D L D D W D | - | VS H 47% D 29% A 24% | VS 2 - 0 1 - 2 1 - 0 | VS | VS | |||||
01:00 / 02 Feb Brazil Fluminense-PI | L D W L W D W L W L | - | VS H 39% D 28% A 33% | VS 2 - 1 1 - 0 3 - 0 | VS | VS | |||||
01:00 / 02 Feb Guatemala Deportivo Mixco | L D D L D L D D L L | - | VS H 47% D 30% A 23% | VS 1 - 1 2 - 0 0 - 0 | VS | VS | |||||
01:15 / 02 Feb Brazil Athletico-PR | L L L D W W W W L D | - | VS H 65% D 21% A 14% | VS 0 - 2 - 0 - 3 | VS | VS | |||||
01:30 / 02 Feb Brazil Vila Nova FC | W D D W W L D D W L | - | VS H 64% D 23% A 13% | VS 2 - 0 0 - 0 1 - 0 | VS | VS | |||||
02:00 / 02 Feb Mexico Tlaxcala | L D L L L D L L L W | - | VS H 33% D 31% A 36% | VS 1 - 1 1 - 0 0 - 0 | VS | VS | |||||
02:00 / 02 Feb Brazil CSE | D L L W D D L L L L | - | VS H 44% D 31% A 25% | VS 2 - 0 - 1 - 0 | VS | VS | |||||
02:00 / 02 Feb Brazil Real Noroeste | D W W D W W D D D L | - | VS H 57% D 25% A 18% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
02:00 / 02 Feb Brazil Caucaia | W W D D L L L L | - | VS H 62% D 22% A 16% | VS 2 - 0 - 1 - 0 | VS | VS | |||||
02:00 / 02 Feb Brazil Esportivo | D D D L D D W D W W | - | VS H 8% D 19% A 73% | VS 0 - 1 1 - 0 0 - 2 | VS | VS | |||||
02:00 / 02 Feb Brazil Luverdense | W D D W L W W L W L | - | VS H 33% D 33% A 34% | VS 2 - 1 1 - 1 2 - 2 | VS | VS | |||||
02:00 / 02 Feb Brazil Cuiaba | W L D L W W W D | - | VS H 78% D 16% A 6% | VS 2 - 1 2 - 1 3 - 1 | VS | VS | |||||
02:00 / 02 Feb Brazil Academia | W L D D L D D L L L | - | VS H 38% D 33% A 29% | VS 0 - 2 0 - 0 0 - 3 | VS | VS | |||||
02:00 / 02 Feb Brazil Portuguesa Santista | W D L L L L L W D W | - | VS H 51% D 28% A 21% | VS 0 - 2 1 - 1 0 - 3 | VS | VS | |||||
02:00 / 02 Feb Brazil Taubate | L W L L L L W W D L | - | VS H 45% D 30% A 25% | VS 2 - 1 - 3 - 1 | VS | VS |
Thursday 2. February 2023
Thursday 2. February 2023
Thursday 2. February 2023