Betting Predictions Yesterday
Trend | ODDS | Final Score | Odd% | TIPS | OU2.5 | BTTS | 2WAY | ODDS | Last 5 Home | Last 5 Away | |
---|---|---|---|---|---|---|---|---|---|---|---|
00:00 / 20 Mar Argentina Boca Juniors | W D W D L W D L W D | - | VS H 51% D 28% A 21% | VS 1 - 0 1 - 1 2 - 0 | VS | VS | |||||
00:00 / 20 Mar Argentina Club A. Guemes | D L L D D W L D D D | - | VS H 34% D 34% A 32% | VS 0 - 2 0 - 1 0 - 3 | VS | VS | |||||
00:00 / 20 Mar Costa Rica Saprissa | D W L W W W D D L L | - | VS H 73% D 17% A 10% | VS 2 - 0 3 - 0 1 - 0 | VS | VS | |||||
00:00 / 20 Mar Honduras Olimpia | W W W W W L L W L W | - | VS H 65% D 20% A 15% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
00:00 / 20 Mar USA San Diego Loyal | L L L W D W L L L W | - | VS H 47% D 26% A 27% | VS 2 - 1 2 - 0 3 - 0 | VS | VS | |||||
00:15 / 20 Mar Argentina San Martin T. | D W L L D L L L L D | - | VS H 54% D 29% A 17% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
00:45 / 20 Mar Colombia Millonarios | D W W L W D D D D L | - | VS H 52% D 28% A 20% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
01:00 / 20 Mar Argentina Estudiantes Rio Cuarto | W L L D W D D W D W | - | VS H 47% D 31% A 22% | VS 1 - 0 0 - 0 2 - 0 | VS | VS | |||||
01:00 / 20 Mar Mexico Celaya | W L W D W L D L L W | - | VS H 56% D 25% A 19% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
01:00 / 20 Mar Peru Sport Huancayo | L L W L W W W W W W | - | VS H 34% D 28% A 38% | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
01:15 / 20 Mar Panama Alianza | L D L L L W D L L D | - | VS H 45% D 31% A 24% | VS 1 - 0 2 - 1 2 - 0 | VS | VS | |||||
01:30 / 20 Mar Chile Magallanes | L D L W L W L W W W | - | VS H 30% D 27% A 43% | VS 1 - 2 1 - 2 1 - 3 | VS | VS | |||||
01:30 / 20 Mar Chile U. Espanola | L L D D W W W D L W | - | VS H 33% D 27% A 40% | VS 1 - 2 1 - 1 1 - 3 | VS | VS | |||||
01:30 / 20 Mar Paraguay Sportivo Trinidense | W L W W L L W L W D | - | VS H 31% D 28% A 41% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
01:30 / 20 Mar Uruguay Racing Montevideo | L L D L D W W D D L | - | VS H 34% D 29% A 37% | VS 1 - 0 1 - 1 2 - 0 | VS | VS | |||||
01:30 / 20 Mar Venezuela Caracas | W L D W D W D D L L | - | VS H 44% D 29% A 27% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
02:00 / 20 Mar Ecuador Emelec | D L W W L W W L W L | - | VS H 65% D 22% A 13% | VS 1 - 0 1 - 0 2 - 0 | VS | VS | |||||
02:00 / 20 Mar USA Rio Grande | W W W W D W L W W L | - | VS H 45% D 28% A 27% | VS 2 - 1 1 - 1 3 - 0 | VS | VS | |||||
02:30 / 20 Mar Argentina Talleres Cordoba | L L W W L D D L D L | - | VS H 51% D 29% A 20% | VS 2 - 0 1 - 1 1 - 0 | VS | VS | |||||
02:30 / 20 Mar Argentina Sarmiento Junin | L W L D W W D L W D | - | VS H 18% D 25% A 57% | VS 0 - 1 1 - 2 0 - 2 | VS | VS | |||||
03:00 / 20 Mar Colombia Ind. Medellin | L L L W W D W L W D | - | VS H 55% D 27% A 18% | VS 0 - 1 1 - 0 0 - 2 | VS | VS | |||||
03:05 / 20 Mar Mexico Queretaro | D D L L W L D D L L | - | VS H 38% D 30% A 32% | VS 2 - 2 2 - 0 1 - 1 | VS | VS | |||||
05:05 / 20 Mar Mexico Club Leon | W W D D W D D D W L | - | VS H 48% D 25% A 27% | VS 2 - 1 1 - 1 3 - 1 | VS | VS | |||||
17:00 / 20 Mar Cyprus Aris | W W W L W L D L W L | - | VS H 39% D 29% A 32% | VS 2 - 1 1 - 0 3 - 1 | VS | VS | |||||
18:00 / 20 Mar Romania U Craiova 1948 | W W W D W D D L W D | - | VS H 55% D 27% A 18% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
19:00 / 20 Mar Turkey Sakaryaspor | W W W W L L W L W L | - | VS H 35% D 28% A 37% | VS 2 - 0 1 - 2 1 - 0 | VS | VS | |||||
20:00 / 20 Mar Germany Ingolstadt | L L L W L W W D D W | - | VS H 27% D 27% A 46% | VS 1 - 2 1 - 0 1 - 3 | VS | VS | |||||
21:00 / 20 Mar Argentina Dep. Riestra | W L L W W L D D L L | - | VS H 45% D 31% A 24% | VS 2 - 0 1 - 0 1 - 0 | VS | VS | |||||
21:00 / 20 Mar Colombia Fortaleza | L L W W W W D L W D | - | VS H 45% D 30% A 25% | VS 2 - 0 2 - 1 1 - 0 | VS | VS | |||||
21:00 / 20 Mar Romania U. Cluj | L D D W W L L L D L | - | VS H 55% D 26% A 19% | VS 2 - 0 1 - 0 1 - 0 | VS | VS |
Monday 20. March 2023
Monday 20. March 2023
Monday 20. March 2023